Iran is one of the most seismically active countries in the world, being crossed by several major fault lines that cover at least 90% of the country. As a result, earthquakes in Iran occur often and are destructive.
ContentsThe Iranian plateau is subject to most types of tectonic activity, including active folding, faulting and volcanic eruptions. It is well known for its long history of disastrous earthquake activity. Not only have these earthquakes killed thousands, but they have also led to waste of valuable natural resources. Since 1900, at least 126,000 fatalities have resulted from earthquakes in Iran.
21st centuryApr 16, 2013 | 10:44:13 | Saravan, Iran | 7.8 | 35 | 28°04′N 62°05′E / 28.06°N 62.08°E / 28.06; 62.08 | 2013 Sistan and Baluchestan earthquake |
Apr 9, 2013 | 16:22:50 | Bushehr | 6.3 | 30 (early estimate) | 28°30′N 51°35′E / 28.50°N 51.59°E / 28.50; 51.59 | 2013 Bushehr earthquake |
Aug 11, 2012 | 12:23:18 | Tabriz | 6.4 and 6.3 | 306 | 38°19′26″N 46°45′32″E / 38.324°N 46.759°E / 38.324; 46.759 | 2012 Tabriz earthquakes |
Jun 15, 2011 | 01:05:30 | Kahnooj | 5.3 | 2 | 27°58′34″N 57°34′26″E / 27.976°N 57.574°E / 27.976; 57.574 | 2011 Kahnooj earthquake |
Dec 20, 2010 | 22:12:01 | Hosseinabad | 6.5 | 11 | 28°29′28″N 59°07′01″E / 28.491°N 59.117°E / 28.491; 59.117 | 2010 Hosseinabad earthquake |
Aug 27, 2010 | 23:56:34 | Damghan | 5.9 | 19 | 26°44′34.8″N 55°49′40.8″E / 26.743000°N 55.828000°E / 26.743000; 55.828000 | 2010 Damghan earthquake |
Sep 10, 2008 | 11:00:34 | Qeshm | 6.1 | 7 | 26°44′34.8″N 55°49′40.8″E / 26.743000°N 55.828000°E / 26.743000; 55.828000 | 2008 Bandar Abbas earthquake |
March 31, 2006 | 01:17:01 | Borujerd | 6.1 | 70 | 33°34′51.6″N 48°47′38.4″E / 33.581000°N 48.794000°E / 33.581000; 48.794000 | 2006 Borujerd earthquake |
November 27, 2005 | 10:22:19 | Qeshm | 6.0 | 13 | 26°47′2.4″N 55°50′49.2″E / 26.784000°N 55.847000°E / 26.784000; 55.847000 | 2005 Qeshm earthquake |
February 22, 2005 | 02:25:22 | Zarand | 6.4 | At least 602 | 30°44′27.6″N 56°52′37.2″E / 30.741000°N 56.877000°E / 30.741000; 56.877000 | 2005 Zarand earthquake |
May 28, 2004 | 12:38:46 | Māzandarān | 6.3 | At least 35 | 36°16′12″N 51°34′30″E / 36.27000°N 51.57500°E / 36.27000; 51.57500 | 2004 Māzandarān earthquake |
December 26, 2003 | 01:56:52 | Bam | 6.6 | At least 50,000 | 29°0′14.4″N 58°20′13.2″E / 29.004000°N 58.337000°E / 29.004000; 58.337000 | 2003 Bam earthquake |
June 22, 2002 | 02:58:21 | Qazvin | 6.5 | 262 | 35°40′8.4″N 48°55′58.8″E / 35.669000°N 48.933000°E / 35.669000; 48.933000 | 2002 Bou''in-Zahra earthquake |
March 14, 1998 | 19:40:02 | Golbaf | 6.6 | 5 | 30°9′N 57°36′E / 30.150°N 57.600°E / 30.150; 57.600 | 1998 Golbaf earthquake |
May 10, 1997 | 07:57:29 | Birjand-Qaen | 7.3 | 1,567 | 33°49′12″N 59°48′0″E / 33.82000°N 59.80000°E / 33.82000; 59.80000 | 1997 Qayen earthquake |
February 28, 1997 | Ardabil | 6.0 | 1,100 | 38°15′N 48°17′E / 38.250°N 48.283°E / 38.250; 48.283 | 1997 Ardabil earthquake | |
June 20, 1990 | Manjil(-Rudbar) | 7.4 | At least 35,000 | 37°0′N 49°24′E / 37.000°N 49.400°E / 37.000; 49.400 | 1990 Manjil-Rudbar earthquake | |
July 28, 1981 | Southern Iran | 7.3 | 1,500 | 30°0′N 57°48′E / 30.000°N 57.800°E / 30.000; 57.800 | July 1981 southern Iran earthquake | |
June 11, 1981 | Southern Iran | 6.9 | 3,000 | 29°54′N 57°42′E / 29.900°N 57.700°E / 29.900; 57.700 | June 1981 southern Iran earthquake | |
September 16, 1978 | Tabas | 7.8 | 15,000 | 33°12′N 57°24′E / 33.200°N 57.400°E / 33.200; 57.400 | 1978 Tabas earthquake | |
April 10, 1972 | Qir | 7.1 | 5,054 | 28°24′N 52°48′E / 28.400°N 52.800°E / 28.400; 52.800 | 1972 southern Iran earthquake | |
August 31, 1968 | Dasht-e-Bayaz-Ferdows | 7.3 | 7,000-12,000 | 33°54′0″N 59°1′12″E / 33.90000°N 59.02000°E / 33.90000; 59.02000 | 1968 Dasht-e Bayaz and Ferdows earthquake | |
February 10, 1965 | 16:09 | Bostanabad-e Bala | 5.1 | 20 | 1965 Bostanabad-e Bala earthquake | |
September 1, 1962 | Bou''in-Zahra | 7.1 | 20,000 | 35°36′N 49°54′E / 35.600°N 49.900°E / 35.600; 49.900 | 1962 Bou''in-Zahra earthquake | |
Auqust 16, 1958 | Nahavand | 6.7 | 200 | 34°4′N 47°9′E / 34.067°N 47.150°E / 34.067; 47.150 | 1958 Nahavand earthquake | |
December 13, 1957 | Sahneh | 7.1 | 1,130 | 34°21′0″N 47°40′12″E / 34.35000°N 47.67000°E / 34.35000; 47.67000 | 1957 Sahneh earthquake | |
July 2, 1957 | Māzandarān | 7.1 | 1,200 | 36°8′24″N 52°42′0″E / 36.14000°N 52.70000°E / 36.14000; 52.70000 | 1957 Māzandarān earthquake | |
February 12, 1953 | Torud | 6.5 | 970 | 1953 Torud earthquake | ||
August 5, 1947 | Pasni | 7.3 | 500 | 1947 Pasni earthquake | ||
May 6, 1930 | Salmas | 7.2 | 2,500- 4,000 | 38°9′N 44°42′E / 38.150°N 44.700°E / 38.150; 44.700 | 1930 Salmas earthquake | |
May 1, 1929 | Koppeh Dagh | 7.4 | 3,800 | 37°51′N 57°45′E / 37.850°N 57.750°E / 37.850; 57.750 | 1929 Koppeh Dagh earthquake | |
May 25, 1923 | Torbat-e Heydariyeh | 5.7 | 2,200 | 33°24′N 59°6′E / 33.400°N 59.100°E / 33.400; 59.100 | 1923 Torbat-e Heydariyeh earthquake | |
January 23, 1909 | Silakhor of Borujerd | 7.3 | 6,000 | 33°24′N 49°6′E / 33.400°N 49.100°E / 33.400; 49.100 | 1909 Borujerd earthquake |
January 17, 1895 | 11:30 | Quchan | 6.8 | 1,000 | 37°06′N 58°24′E / 37.1°N 58.4°E / 37.1; 58.4 | 1895 Quchan earthquake |
November 17, 1893 | 15:06 | Quchan | 6.6 | 18,000 | 37°12′N 58°24′E / 37.2°N 58.4°E / 37.2; 58.4 | 1893 Quchan earthquake |
June 7, 1755 | Kashan | Unknown | 40,000 | 33°59′N 51°27′E / 33.983°N 51.450°E / 33.983; 51.450 | 1755 Kashan earthquake | |
November 18, 1727 | Tabriz | Unknown | 77,000 | 38°5′N 46°17′E / 38.083°N 46.283°E / 38.083; 46.283 | 1727 Tabriz earthquake | |
April 26, 1721 | Shebli | 7.3 | ~80,000 | 37°55′N 46°42′E / 37.917°N 46.700°E / 37.917; 46.700 | 1721 Tabriz earthquake | |
August 21, 1042 | Tabriz | 7.6 | 40,000 | 38°0′N 46°2′E / 38.000°N 46.033°E / 38.000; 46.033 | 1042 Tabriz earthquake | |
March 23, 893 | Ardabil | Unknown | 150,000 | 38°15′N 48°17′E / 38.250°N 48.283°E / 38.250; 48.283 | 893 Ardabil earthquake | |
December 22, 856 | Damghan | 7.9 | 200,000 | 36°10′N 54°21′E / 36.167°N 54.350°E / 36.167; 54.350 | 856 Damghan earthquake |
Tags:1721 Tabriz earthquake, 1968, 1968 Dasht-e Bayaz and Ferdows earthquake, 1978 Tabas earthquake, 1997 Ardabil earthquake, 1997 Qayen earthquake, 2003 Bam earthquake, 2008 Bandar Abbas earthquake, 893 Ardabil earthquake, Ardabil, Baluchestan, Bam, Bam earthquake, Bandar Abbas, Birjand, Bushehr, Damghan, Iran, Iranian, Kashan, List of earthquakes in Iran, Manjil, Nahavand, Qazvin, Qeshm, Qir, Rudbar, Saravan, Saravan, Iran, Shebli, Sistan, Tabas, Tabriz, United States, United States Geological Survey, Wikipedia, Zarand