![]() COUNTRY : Iran |
![]() CATEGORY : Sports & Entertainment |
![]() |
![]() Field of Activity |
![]() Business/Firm/Entity Name |
![]() City/Area |
![]() Phone # |
![]() |
1 | Artificial Turf | Asia Grass / Kerman Moquette Co. | Motahari st Kerman | 332 0820 | |
![]() | |||||
2 | Betting | Bet on scores | |||
![]() | |||||
3 | Bicycles | Tosan Charkh Co. Ltd. | Africa Av Tehran | 8878 3306 | |
![]() | |||||
4 | Body Fitness | Hashemi Prof. Body Elegence Sys. | Sohrevardi Tehran | 8874 6483 | |
![]() | |||||
5 | Bowling | Chamran Sports & Cultural Complex | Shariati Tehran | 2221 3034 | |
![]() | |||||
6 | Camping Gas | Parsian co. | 7 Tir sq Tehran | 8883 3663 | |
![]() | |||||
7 | Clubs | Farmanieh Club | Farmanieh Tehran | 2229 3756 | |
![]() | |||||
8 | Directory | Iran Sports Network | |||
![]() | |||||
9 | Fitness Center | Raspina | Niyayesh Tehran | 8888 1625 | |
![]() | |||||
10 | Fitness Center | Academi Football | Niyayesh Tehran | 2201 9898 | |
![]() | |||||
11 | Martial Arts | Mat Imsa | Tehran | 4423 1766 | |
![]() | |||||
12 | Ski | Ebrahimi Nejad Int'l Trading | Valiasr av Tehran | 8878 0999 | |
![]() | |||||
13 | Toys & Games | N.T.Arya Co. Play Dough, Painting Tools | Valiasr av Tehran | 8865 0619 | |
![]() | |||||
14 | Toys & Games | Sarzamin Rayaneh | |||
![]() | |||||
15 | Toys & Games | Fanamouz Besaz Biyamouz | Tehran | 4446 0887 | |
![]() | |||||
16 | Toys & Games | Bazi Ba Maghnatis | |||
![]() | |||||
17 | Toys & Games | Lego creative toys | Mirdamad Tehran | 8878 5117 | |
![]() | |||||
18 | Video Games | Tygames | Tehran | 6673 0902 | |
![]() | |||||
19 | Video Games | Konje | Mirdamad Tehran | 8877 9049 | |
![]() | |||||
20 | Wrestling | Amateur Wrestling Federation of Iran | Tehran | 4410 3090 | |
![]() | |||||
21 | Wrestling | Iran Wrestling Federation | |||
![]() |