2004–05 Iran Pro League
لیگ برتر فوتبال ایران 83-84
(
Wikipedia) - The following is the standings of the
Persian Gulf Cup's 2004/05 football season. This season will be the 4th season since the establishment of the
Iran Pro League (
Persian Gulf Cup). Foolad
Khuzestan F.C. were defending champions. 2004–05
Iran Pro League
Iran Pro League Season | 2004-05 |
Champions | Foolad |
Relegated | Paykan Pegah |
2006 AFC Champions League | Foolad Saba Battery |
Matches played | 240 |
Goals scored | 545 (2.27 per match) |
Top goalscorer | 20 Goals Reza Enayati |
| ← 2003–04 2005–06 → |
The following is the standings of the Persian Gulf Cup's 2004/05 football season. This season will be the 4th season since the establishment of the Iran Pro League (Persian Gulf Cup). Foolad Khuzestan F.C. were defending champions.
Contents - 1 Final classification
- 2 Results table
- 3 Player Statistics
- 4 Participating in international competitions
- 5 References
|
Final classification
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
| 1 | Foolad (C) | 30 | 19 | 7 | 4 | 41 | 20 | +21 | 64 | 2006 AFC Champions League Group stage |
| 2 | Zob Ahan | 30 | 17 | 7 | 6 | 38 | 19 | +19 | 58 |
| 3 | Esteghlal | 30 | 16 | 10 | 4 | 51 | 35 | +16 | 58 |
| 4 | Persepolis | 30 | 16 | 7 | 7 | 43 | 27 | +16 | 55 |
| 5 | Est. Ahvaz | 30 | 12 | 8 | 10 | 41 | 34 | +7 | 44 |
| 6 | PAS Tehran | 30 | 11 | 9 | 10 | 49 | 40 | +9 | 42 |
| 7 | Malavan | 30 | 10 | 11 | 9 | 34 | 27 | +7 | 41 |
| 8 | Aboomoslem | 30 | 9 | 11 | 10 | 33 | 33 | 0 | 38 |
| 9 | Saba Battery | 30 | 8 | 11 | 11 | 38 | 40 | −2 | 35 | 2006 AFC Champions League Group stage 1 |
| 10 | Sepahan | 30 | 7 | 14 | 9 | 30 | 33 | −3 | 35 |
| 11 | Fajr Sepasi | 30 | 9 | 8 | 13 | 24 | 32 | −8 | 35 |
| 12 | Bargh Shiraz | 30 | 7 | 12 | 11 | 34 | 43 | −9 | 33 |
| 13 | Saipa | 30 | 7 | 10 | 13 | 24 | 34 | −10 | 31 |
| 14 | Shamoushak | 30 | 8 | 7 | 15 | 26 | 49 | −23 | 31 |
| 15 | Paykan (R) | 30 | 5 | 9 | 16 | 22 | 34 | −12 | 24 | Relegation to Azadegan League |
| 16 | Pegah (R) | 30 | 3 | 11 | 16 | 17 | 45 | −28 | 20 |
Updated to games played on 21 June 2005 Source: IPL Stats Rules for classification: 1) points; 2) goal difference; 3) number of goals scored. 1. As cup winner. (C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winner; (A) = Advances to a further round. Only applicable when the season is not finished: (Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
Champions
| Foolad Khuzestan F.C. |
Results table
Last updated Jun 21 2005
| Home Away | ABU | BGH | EST | ESA | MLV | SHM | PAS | PAY | PRS | PEG | SAB | SAP | SEP | FOL | FJR | ZOB |
| Aboomoslem | | 3–2 | 2–3 | 2–2 | 0–0 | 1–0 | 0–1 | 1–0 | 1–0 | 3–0 | 2–3 | 0–1 | 2–1 | 0–0 | 0–1 | 3–2 |
| Bargh Shiraz | 0–0 | | 0–3 | 2–0 | 1–0 | 3–1 | 2–1 | 1–1 | 1–2 | 4–1 | 1–0 | 0–0 | 1–0 | 1–1 | 1–2 | 0–0 |
| Esteghlal | 2–2 | 3–2 | | 1–1 | 3–1 | 3–0 | 2–1 | 2–1 | 3–2 | 2–0 | 3–1 | 4–3 | 2–2 | 1–2 | 2–1 | 0–3 |
| Est. Ahvaz | 3–2 | 1–1 | 2–2 | | 0–1 | 6–0 | 2–1 | 2–1 | 1–1 | 1–0 | 1–0 | 1–0 | 1–1 | 3–1 | 3–0 | 1–2 |
| Malavan | 1–1 | 1–1 | 0–0 | 1–0 | | 1–1 | 0–0 | 1–0 | 1–2 | 3–0 | 2–0 | 5–0 | 0–1 | 1–2 | 3–0 | 0–0 |
| Shamoushak | 0–2 | 2–1 | 0–1 | 0–3 | 1–2 | | 1–1 | 1–0 | 0–1 | 0–0 | 2–2 | 1–0 | 2–1 | 2–1 | 1–0 | 1–0 |
| PAS Tehran | 1–1 | 5–1 | 1–2 | 1–1 | 3–2 | 4–2 | | 0–0 | 1–1 | 3–1 | 2–3 | 3–0 | 2–3 | 1–1 | 1–0 | 2–2 |
| Paykan | 1–0 | 0–0 | 0–1 | 2–1 | 2–1 | 2–2 | 0–2 | | 0–1 | 0–0 | 1–1 | 0–0 | 1–2 | 0–1 | 1–2 | 0–1 |
| Persepolis | 3–2 | 1–1 | 0–0 | 2–0 | 1–2 | 2–1 | 2–1 | 2–1 | | 6–0 | 1–0 | 1–0 | 1–2 | 0–2 | 5–1 | 1–0 |
| Pegah | 0–0 | 2–1 | 1–2 | 1–0 | 2–2 | 0–1 | 2–2 | 2–3 | 0–1 | | 1–1 | 0–1 | 1–1 | 0–2 | 0–2 | 0–0 |
| Saba Battery | 0–0 | 4–4 | 1–1 | 0–0 | 2–0 | 3–0 | 4–3 | 2–2 | 0–0 | 0–0 | | 1–2 | 2–1 | 0–0 | 0–1 | 1–2 |
| Saipa | 0–0 | 1–1 | 0–0 | 3–0 | 0–0 | 1–1 | 1–3 | 0–0 | 0–1 | 0–0 | 1–2 | | 1–2 | 1–2 | 1–0 | 1–0 |
| Sepahan | 1–1 | 2–0 | 2–2 | 0–1 | 1–1 | 1–1 | 0–1 | 1–2 | 0–0 | 1–1 | 1–0 | 1–4 | | 1–1 | 0–0 | 0–1 |
| Foolad | 1–0 | 4–0 | 1–0 | 2–0 | 1–1 | 3–1 | 2–1 | 1–0 | 3–1 | 2–1 | 1–0 | 2–1 | 0–0 | | 1–0 | 0–1 |
| Fajr Sepasi | 4–1 | 1–1 | 0–0 | 1–2 | 0–1 | 2–1 | 0–1 | 2–1 | 0–0 | 0–1 | 3–2 | 1–1 | 0–0 | 0–1 | | 0–0 |
| Zob Ahan | 0–1 | 1–0 | 3–1 | 3–1 | 2–0 | 2–0 | 2–0 | 1–0 | 3–2 | 1–0 | 2–3 | 1–0 | 1–1 | 2–0 | 0–0 | |
Source: http://www.iplstats.com/ 1 ^ The home team is listed in the left-hand column. Colours: Blue = home team win; Yellow = draw; Red = away team win. For coming matches, an a indicates there is an article about the match.
Player Statistics Top goal scorers20
14
- Rasoul Khatibi (Sepahan)
- Fereydoon Fazli (Aboomoslem)
12
11
9
- Javad Kazemian (Persepolis)
- Iman Razaghirad (Pas Tehran)
- Javad Nekounam (PAS Tehran)
- Arash Borhani (Pas Tehran)
8
- Hojat Zadmahmoud (Est. Ahvaz)
- Mehdi Rajabzadeh (Zob Ahan)
- Sohrab Entezari (Persepolis)
- Mehrdad Oladi (Persepolis)
Participating in international competitions2005 AFC Champions League
Add definition or comments on 2004–05 Iran Pro League